| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maja CIESLAK / Maja CIESLAK Walley Synchro Dance / Walley Synchro Dance | 2.75 | 0.00 | 5.49 | 2.67 | 2.50 | 2.67 | 0.00 | #5 | |
| 2 | Maria JANYSKA / Maria JANYSKA Walley Synchro Dance / Walley Synchro Dance | 2.54 | 0.00 | 5.08 | 2.42 | 2.25 | 2.58 | 0.00 | #6 | |
| 2 | Lena LUBANIAK / Lena LUBANIAK Walley Synchro Dance / Walley Synchro Dance | 2.54 | 0.00 | 5.08 | 2.42 | 2.25 | 2.58 | 0.00 | #2 | |
| 4 | Gabriela PLICHTA / Gabriela PLICHTA Walley Synchro Dance / Walley Synchro Dance | 2.10 | 0.00 | 4.20 | 2.08 | 1.83 | 2.08 | 0.00 | #4 | |
| 5 | Hanna GAWRON / Hanna GAWRON Walley Synchro Dance / Walley Synchro Dance | 1.90 | 0.00 | 3.79 | 1.83 | 1.67 | 1.92 | 0.00 | #1 | |
| 5 | Nadia WIADERKIEWICZ / Nadia WIADERKIEWICZ Walley Synchro Dance / Walley Synchro Dance | 1.90 | 0.00 | 3.80 | 1.75 | 1.67 | 2.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 23.04.2022 19:18