| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iwona DRELICH UIKLF Piruette Opole | 45.02 | 20.50 | 25.02 | 4.13 | 3.69 | 3.88 | 3.94 | 0.50 | #5 | |
| 2 | Julia MROZEK KS Cieszyn | 44.79 | 20.78 | 25.01 | 4.00 | 3.75 | 3.88 | 4.00 | 1.00 | #4 | |
| 3 | Barbara MARTINELLO FSA Warszawa | 36.45 | 15.25 | 21.70 | 3.50 | 3.25 | 3.31 | 3.50 | 0.50 | #3 | |
| 4 | Joanna SNIEZEK UKLF Unia Oswiecim | 33.18 | 12.18 | 21.00 | 3.50 | 3.19 | 3.19 | 3.25 | 0.00 | #2 | |
| 5 | Ivetta WENNE GKS Stoczniowiec Gdansk | 32.36 | 14.25 | 18.61 | 3.00 | 2.81 | 2.88 | 2.94 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 15.01.2022 19:41