Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zofia BOCHENEK FSA Warszawa | 31.60 | 18.50 | 13.10 | 4.31 | 4.00 | 4.06 | 4.00 | 0.00 | #10 | |
2 | Natalia RADECKA UIKLF Piruette Opole | 25.76 | 13.66 | 12.10 | 3.88 | 3.63 | 3.75 | 3.88 | 0.00 | #9 | |
3 | Julia ZUKOWSKA MKL Lodz | 24.62 | 13.82 | 11.30 | 3.75 | 3.38 | 3.56 | 3.44 | 0.50 | #8 | |
4 | Anna ZIELINSKA UKLF Unia Oswiecim | 23.26 | 12.51 | 10.75 | 3.38 | 3.19 | 3.44 | 3.44 | 0.00 | #4 | |
5 | Amelia WOJTYNA KS Cieszyn | 23.20 | 12.45 | 10.75 | 3.44 | 3.25 | 3.38 | 3.38 | 0.00 | #1 | |
6 | Natalia WIATROSZAK GKS Stoczniowiec Gdansk | 21.74 | 11.24 | 11.00 | 3.56 | 3.31 | 3.38 | 3.50 | 0.50 | #7 | |
7 | Marika CIOK-MAKANDER GKS Stoczniowiec Gdansk | 20.89 | 10.49 | 10.90 | 3.50 | 3.25 | 3.38 | 3.50 | 0.50 | #6 | |
8 | Julia DOMAGALSKA UKLF Unia Oswiecim | 19.30 | 9.40 | 10.40 | 3.25 | 3.19 | 3.19 | 3.38 | 0.50 | #5 | |
9 | Zuzanna DABROWSKA UKLF Unia Oswiecim | 18.81 | 9.36 | 9.45 | 3.13 | 2.88 | 2.81 | 3.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.01.2022 19:41