Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zofia BOCHENEK FSA Warszawa | 47.57 | 23.55 | 24.52 | 4.13 | 3.63 | 3.81 | 3.75 | 0.50 | #9 | |
2 | Natalia RADECKA UIKLF Piruette Opole | 44.46 | 20.96 | 24.00 | 3.94 | 3.56 | 3.81 | 3.69 | 0.50 | #8 | |
3 | Marika CIOK-MAKANDER GKS Stoczniowiec Gdansk | 41.70 | 19.79 | 21.91 | 3.38 | 3.31 | 3.50 | 3.50 | 0.00 | #3 | |
4 | Natalia WIATROSZAK GKS Stoczniowiec Gdansk | 40.60 | 18.50 | 22.10 | 3.56 | 3.31 | 3.44 | 3.50 | 0.00 | #4 | |
5 | Julia ZUKOWSKA MKL Lodz | 40.21 | 18.21 | 22.50 | 3.69 | 3.44 | 3.50 | 3.44 | 0.50 | #7 | |
6 | Amelia WOJTYNA KS Cieszyn | 40.21 | 18.51 | 21.70 | 3.44 | 3.19 | 3.50 | 3.44 | 0.00 | #5 | |
7 | Julia DOMAGALSKA UKLF Unia Oswiecim | 37.49 | 16.76 | 20.73 | 3.31 | 3.13 | 3.13 | 3.38 | 0.00 | #2 | |
8 | Anna ZIELINSKA UKLF Unia Oswiecim | 34.38 | 12.96 | 21.42 | 3.38 | 3.19 | 3.38 | 3.44 | 0.00 | #6 | |
9 | Zuzanna DABROWSKA UKLF Unia Oswiecim | 32.47 | 14.06 | 18.41 | 2.94 | 2.69 | 2.88 | 3.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.01.2022 19:41