| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia KUPIEC UKSLF Mors Debica | 26.55 | 12.17 | 14.38 | 2.83 | 2.92 | 0.00 | #2 | |
| 2 | Dominika BRZOZOWSKA UKSLF Mors Debica | 24.23 | 10.67 | 13.56 | 2.67 | 2.75 | 0.00 | #1 | |
| 3 | Monika KUCHARSKA UKSLF Mors Debica | 23.33 | 9.80 | 13.53 | 2.58 | 2.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 15.01.2022 19:41