Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katarzyna GODEK UK£F Spin Katowice | 19.69 | 7.69 | 12.00 | 2.00 | 1.92 | 1.92 | 2.08 | 2.08 | 0.00 | #2 | |
2 | Maria GOLEC UKSLF Mors Debica | 19.53 | 7.23 | 12.30 | 2.00 | 1.92 | 1.92 | 2.17 | 2.25 | 0.00 | #3 | |
3 | Katarzyna PILIP MKL Libella Lublin | 12.78 | 4.58 | 8.20 | 1.50 | 1.17 | 1.25 | 1.42 | 1.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.01.2022 20:20