| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcin KIELBASA MKL Lodz | 26.29 | 14.02 | 12.77 | 3.56 | 3.44 | 3.56 | 3.63 | 0.50 | #3 | |
| 2 | Iain Sebastien LAPIERRE FSA Warszawa | 22.27 | 11.70 | 10.57 | 3.06 | 2.81 | 2.88 | 3.00 | 0.00 | #2 | |
| 3 | Wojciech GREDA UKLF Unia Oswiecim | 15.50 | 6.11 | 9.39 | 2.69 | 2.56 | 2.56 | 2.63 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 03.12.2021 9:22