Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Magdalena KALUZA MKL Lodz | 24.32 | 8.48 | 15.84 | 2.42 | 2.58 | 2.92 | 0.00 | #1 | |
2 | Magdalena KUTELA MUKS Walley-Plus Duo Warszawa | 22.60 | 7.10 | 15.50 | 2.42 | 2.58 | 2.75 | 0.00 | #8 | |
3 | Zuzanna MOSZCZYNSKA MKL Lodz | 20.79 | 7.45 | 13.84 | 2.42 | 2.25 | 2.25 | 0.50 | #5 | |
4 | Maja PATRYCY MUKS Euro6 Warszawa | 19.15 | 6.99 | 12.16 | 2.00 | 2.00 | 2.08 | 0.00 | #2 | |
5 | Amelia BARTOSIK KS SkateFan Krakow | 18.76 | 7.44 | 11.82 | 2.33 | 1.75 | 1.83 | 0.50 | #7 | |
6 | Michalina ANIUKIEWICZ KS LF CASCADE Poznan | 17.58 | 5.58 | 12.50 | 2.25 | 1.92 | 2.08 | 0.50 | #9 | |
7 | Luiza WOLSKA KS LF CASCADE Poznan | 15.36 | 7.20 | 8.16 | 1.50 | 1.25 | 1.33 | 0.00 | #3 | |
8 | Andzelika DRYGALA MUKS Euro6 Warszawa | 15.34 | 5.84 | 9.50 | 1.75 | 1.50 | 1.50 | 0.00 | #6 | |
9 | Marta KUSAIK KS Skate and Dance | 11.74 | 4.56 | 8.18 | 1.42 | 1.25 | 1.42 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03.12.2021 16:02