| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Weronika GWARDA MUKS Walley-Plus Duo Warszawa | 18.50 | 8.10 | 10.40 | 2.08 | 2.08 | 0.00 | #2 | |
| 2 | Dominika BEJERSKA UKS Szostka Elblag | 17.82 | 8.24 | 9.58 | 2.00 | 1.83 | 0.00 | #3 | |
| 3 | Annika HOYDAHL ALF Gdansk | 14.75 | 6.62 | 8.13 | 1.58 | 1.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 03.12.2021 16:02