Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Julia ZOLNOWSKA Ice&Fun Warszawa | 17.26 | 8.50 | 8.76 | 1.75 | 1.75 | 0.00 | #10 | |
2 | Gabriela KULAK UKSLF Mors Debica | 16.90 | 7.52 | 9.38 | 1.94 | 1.81 | 0.00 | #1 | |
3 | Barbara PENKALA MUKS Walley-Plus Duo Warszawa | 16.08 | 7.32 | 8.76 | 1.69 | 1.81 | 0.00 | #5 | |
4 | Weronika KASZA MUKS Walley-Plus Duo Warszawa | 15.96 | 7.50 | 8.46 | 1.63 | 1.75 | 0.00 | #11 | |
5 | Zuzanna GUTKOWSKA MKL Lodz | 15.47 | 6.56 | 8.91 | 1.75 | 1.81 | 0.00 | #9 | |
6 | Laura POTOCKA UIKLF Piruette Opole | 15.08 | 7.12 | 8.46 | 1.69 | 1.69 | 0.50 | #3 | |
7 | Sonja KOSSMANN UKLF Ochota Warszawa | 14.51 | 6.40 | 8.61 | 1.75 | 1.69 | 0.50 | #4 | |
8 | Adrianna BARTOSZEK MKL Lodz | 11.86 | 4.03 | 7.83 | 1.63 | 1.50 | 0.00 | #6 | |
9 | Alicja MIKLASZEWICZ MUKS Walley-Plus Duo Warszawa | 9.88 | 5.10 | 5.78 | 1.25 | 1.06 | 1.00 | #8 | |
10 | Wioletta SPYRA ALF Gdansk | 9.54 | 3.31 | 6.73 | 1.44 | 1.25 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03.12.2021 16:02