Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Selena HABIGIER LTLF Lodz | 15.12 | 7.14 | 7.98 | 1.56 | 1.63 | 0.00 | #3 | |
2 | Aleksandra STANKIEWICZ UKS Szostka Elblag | 10.29 | 4.33 | 5.96 | 1.25 | 1.13 | 0.00 | #1 | |
3 | LENA LEZON ALF Gdansk | 6.52 | 2.29 | 4.23 | 0.88 | 0.81 | 0.00 | #4 | |
4 | Natalia DYKSY KS EDGE SA Katowice | 5.94 | 2.18 | 3.76 | 0.75 | 0.75 | 0.00 | #7 | |
5 | Dominika WOZNIAK MUKS Euro6 Warszawa | -0.24 | 0.00 | 1.26 | 0.25 | 0.25 | 1.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03.12.2021 16:02