| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia KALISZEK / Maksym SPODYRIEV MKS Axel Torun / MKS Axel Torun | 72.10 | 40.32 | 31.78 | 7.83 | 7.58 | 8.08 | 8.00 | 8.25 | 0.00 | #3 | |
| 2 | Anastasia POLIBINA / Pavel GOLOVISHNIKOV MKS Axel Torun / MKS Axel Torun | 63.13 | 36.81 | 26.32 | 6.58 | 6.33 | 6.67 | 6.58 | 6.75 | 0.00 | #4 | |
| 3 | Arina KLIMOWA / Filip BOJANOWSKI MKS Axel Torun / MKS Axel Torun | 57.89 | 32.81 | 25.08 | 6.25 | 6.00 | 6.42 | 6.25 | 6.42 | 0.00 | #2 | |
| 4 | Oleksandra BORYSOWA / Aaron FREEMAN LAL Lodz / KS EDGE SA Katowice | 41.26 | 23.38 | 19.88 | 5.00 | 4.75 | 4.92 | 5.17 | 5.00 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 03.12.2021 9:22