| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia KALISZEK / Maksym SPODYRIEV MKS Axel Torun / MKS Axel Torun | 105.56 | 57.36 | 48.20 | 7.83 | 8.00 | 8.08 | 8.08 | 8.17 | 0.00 | #4 | |
| 2 | Anastasia POLIBINA / Pavel GOLOVISHNIKOV MKS Axel Torun / MKS Axel Torun | 92.44 | 52.44 | 40.00 | 6.67 | 6.33 | 6.75 | 6.67 | 6.92 | 0.00 | #3 | |
| 3 | Arina KLIMOWA / Filip BOJANOWSKI MKS Axel Torun / MKS Axel Torun | 88.17 | 51.57 | 36.60 | 6.08 | 5.92 | 6.17 | 6.08 | 6.25 | 0.00 | #2 | |
| 4 | Oleksandra BORYSOWA / Aaron FREEMAN LAL Lodz / KS EDGE SA Katowice | 74.33 | 42.73 | 32.60 | 5.42 | 5.17 | 5.58 | 5.42 | 5.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 03.12.2021 9:22