| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lena IGNACZAK / Ksawery SOCKO GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 9.68 | 13.98 | 5.37 | 2.67 | 2.33 | 2.67 | 0.00 | #4 | |
| 2 | Laura BALCERSKA / Borys MAKOWSKI MKS Axel Torun / MKS Axel Torun | 8.51 | 12.11 | 4.90 | 2.42 | 2.17 | 2.42 | 0.00 | #2 | |
| 3 | Lucja OKSINSKA / Gabriel BUZAR LAL Lodz / LAL Lodz | 7.46 | 10.71 | 4.20 | 2.00 | 1.92 | 2.08 | 0.00 | #3 | |
| 4 | Zuzanna MAZUR / Stanislaw GALKA MKS Axel Torun / MKS Axel Torun | 7.05 | 9.77 | 4.32 | 2.08 | 2.00 | 2.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 03.12.2021 9:22