| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucja OKSINSKA / Gabriel BUZAR LAL Lodz / LAL Lodz | 17.04 | 10.04 | 7.00 | 2.25 | 2.33 | 2.42 | 0.00 | #2 | |
| 2 | Lena IGNACZAK / Ksawery SOCKO GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 16.07 | 8.41 | 7.66 | 2.58 | 2.50 | 2.58 | 0.00 | #4 | |
| 3 | Laura BALCERSKA / Borys MAKOWSKI MKS Axel Torun / MKS Axel Torun | 11.33 | 4.50 | 6.83 | 2.33 | 2.25 | 2.25 | 0.00 | #3 | |
| 4 | Zuzanna MAZUR / Stanislaw GALKA MKS Axel Torun / MKS Axel Torun | 9.54 | 3.30 | 6.24 | 2.08 | 2.08 | 2.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 03.12.2021 9:22