Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrianna NIEDZIELSKA UKLF Ochota Warszawa | 20.59 | 7.49 | 13.10 | 2.08 | 2.00 | 2.25 | 2.25 | 2.33 | 0.00 | #6 | |
2 | Katarzyna GODEK UKLF Spin Katowice | 20.10 | 8.00 | 12.10 | 2.08 | 1.83 | 2.08 | 2.00 | 2.08 | 0.00 | #5 | |
3 | Maria GOLEC UKSLF Mors Debica | 19.81 | 8.31 | 11.50 | 1.83 | 1.75 | 1.83 | 2.08 | 2.08 | 0.00 | #10 | |
4 | Adriana PILARSKA UKLF Ochota Warszawa | 19.33 | 8.33 | 11.00 | 1.83 | 1.67 | 1.92 | 1.83 | 1.92 | 0.00 | #9 | |
5 | Urszula SZULC MKS Trojka Torun | 14.86 | 5.26 | 9.60 | 1.58 | 1.42 | 1.67 | 1.58 | 1.75 | 0.00 | #2 | |
6 | Martyna WITKOWSKA KS LF CASCADE Poznan | 14.58 | 6.58 | 8.00 | 1.42 | 1.17 | 1.42 | 1.33 | 1.33 | 0.00 | #8 | |
7 | Jagoda ZDEB UIKLF Piruette Opole | 12.83 | 5.03 | 7.80 | 1.50 | 1.08 | 1.25 | 1.33 | 1.33 | 0.00 | #1 | |
8 | Agata KANCIALA KS LF CASCADE Poznan | 11.57 | 5.07 | 6.50 | 1.17 | 1.00 | 1.08 | 1.08 | 1.08 | 0.00 | #7 | |
9 | Hanna KMIEC KLF Skating Poznan | 11.13 | 3.63 | 7.50 | 1.08 | 1.08 | 1.33 | 1.25 | 1.50 | 0.00 | #3 | |
10 | Martyna MATLOCH UKLF Spin Katowice | 8.65 | 3.85 | 4.80 | 0.58 | 0.67 | 0.92 | 0.83 | 1.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03.12.2021 19:56