| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lidia ZYCH UKLF Ochota Warszawa | 16.87 | 7.37 | 9.50 | 1.67 | 1.50 | 1.58 | 1.50 | 1.67 | 0.00 | #1 | |
| 2 | Kamila LEWCZUK MUKS Euro6 Warszawa | 11.15 | 5.05 | 6.10 | 1.00 | 1.00 | 1.00 | 1.00 | 1.08 | 0.00 | #2 | |
| 3 | Marta MROZOWSKA UKLF Ochota Warszawa | 10.09 | 5.39 | 4.70 | 0.75 | 0.67 | 0.83 | 0.75 | 0.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.12.2021 19:56