| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marta BRACKA MKS Axel Torun | 33.70 | 12.96 | 21.74 | 2.75 | 2.50 | 2.67 | 2.75 | 2.92 | 1.00 | #1 | |
| 2 | Monika LESZCZYNSKA-PROFASKA KS EDGE SA Katowice | 30.89 | 11.83 | 19.06 | 2.58 | 2.25 | 2.33 | 2.42 | 2.33 | 0.00 | #2 | |
| 3 | Aleksandra CZYZ MUKS Walley-Plus Duo Warszawa | 25.61 | 6.88 | 19.73 | 2.50 | 2.50 | 2.42 | 2.33 | 2.58 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.12.2021 19:56