| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika SZUBERT FSA Warszawa | 15.33 | 0.00 | 15.33 | 2.75 | 2.75 | 3.25 | 3.25 | 3.33 | 0.00 | #1 | |
| 2 | Monika ZIOBROWSKA UKLF Ochota Warszawa | 15.16 | 0.00 | 15.16 | 2.83 | 2.83 | 3.25 | 3.08 | 3.17 | 0.00 | #3 | |
| 3 | Dorota PALIMERIS GKS Stoczniowiec Gdansk | 13.75 | 0.00 | 13.75 | 1.58 | 2.00 | 3.33 | 3.17 | 3.67 | 0.00 | #2 | |
| 4 | Katarzyna KONOPACKA MKL Lodz | 10.75 | 0.00 | 10.75 | 1.67 | 1.75 | 2.33 | 2.42 | 2.58 | 0.00 | #6 | |
| 5 | Bozena BARANIECKA ALF Gdansk | 7.83 | 0.00 | 7.83 | 1.33 | 1.42 | 1.58 | 1.67 | 1.83 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.12.2021 19:56