| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Przemyslaw FAJER MKL Lodz | 18.42 | 0.00 | 18.42 | 3.50 | 3.58 | 3.75 | 3.67 | 3.92 | 0.00 | #2 | |
| 2 | Jacek LIPERTOWICZ MKL Lodz | 9.82 | 0.00 | 9.82 | 1.83 | 1.75 | 2.08 | 2.08 | 2.08 | 0.00 | #3 | |
| 3 | Cezary JANIAK Niezrzeszony/a | 8.24 | 0.00 | 8.24 | 1.33 | 1.33 | 1.83 | 1.67 | 2.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 03.12.2021 19:56