| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastazja KOLOSINSKA AZS AWF Ochota Warszawa | 74.22 | 36.48 | 37.74 | 4.92 | 4.50 | 4.67 | 4.67 | 4.83 | 0.00 | #4 | |
| 2 | Magdalena ZAWADZKA UKLF Unia Oswiecim | 58.38 | 30.38 | 30.00 | 4.50 | 3.42 | 3.58 | 3.50 | 3.75 | 2.00 | #3 | |
| 3 | Oliwia STROKOSZ FSA Warszawa | 54.97 | 26.97 | 28.00 | 4.00 | 3.08 | 3.50 | 3.42 | 3.50 | 0.00 | #2 | |
| 4 | Alicja WERNIK MUKS Euro6 Warszawa | 14.12 | 5.12 | 10.00 | 1.67 | 1.33 | 0.83 | 1.25 | 1.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 06.03.2022 11:27