| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catherine-Charlotte LAPIERRE FSA Warszawa | 36.65 | 20.49 | 16.16 | 4.17 | 3.92 | 3.92 | 4.00 | 4.17 | 0.00 | #4 | |
| 2 | Maria KUDLA MUKS Euro6 Warszawa | 30.62 | 14.30 | 16.32 | 4.00 | 3.92 | 4.08 | 4.08 | 4.33 | 0.00 | #2 | |
| 3 | Anna HECLIK AZS AWF Ochota Warszawa | 23.58 | 12.24 | 12.34 | 3.25 | 2.92 | 3.00 | 3.17 | 3.08 | 1.00 | #1 | |
| 4 | Joanna SNIEZEK UKLF Unia Oswiecim | 22.69 | 11.03 | 12.66 | 3.42 | 3.08 | 3.08 | 3.17 | 3.08 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 06.03.2022 11:27