| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catherine-Charlotte LAPIERRE FSA Warszawa | 66.24 | 32.63 | 33.61 | 4.42 | 4.17 | 4.17 | 4.17 | 4.08 | 0.00 | #4 | |
| 2 | Maria KUDLA MUKS Euro6 Warszawa | 61.04 | 27.18 | 33.86 | 4.00 | 4.00 | 4.25 | 4.33 | 4.58 | 0.00 | #3 | |
| 3 | Anna HECLIK AZS AWF Ochota Warszawa | 40.13 | 18.59 | 22.54 | 3.33 | 2.75 | 2.67 | 2.67 | 2.67 | 1.00 | #2 | |
| 4 | Joanna SNIEZEK UKLF Unia Oswiecim | 40.00 | 18.53 | 23.47 | 3.42 | 2.92 | 2.75 | 2.83 | 2.75 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 06.03.2022 11:27