| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apolonia BALASZKIEWICZ UKS Szostka Elblag | 15.64 | 7.12 | 8.52 | 2.83 | 2.58 | 2.50 | 2.75 | 0.00 | #3 | |
| 2 | Gabriela OGONOWSKA MUKS Euro6 Warszawa | 15.31 | 6.21 | 9.60 | 2.92 | 2.83 | 3.00 | 3.25 | 0.50 | #1 | |
| 3 | Weronika DABROWSKA MUKS Euro6 Warszawa | 13.08 | 6.66 | 6.92 | 2.42 | 2.08 | 2.08 | 2.08 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 06.03.2022 11:27