| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wiktoria TKACZOWA AZS AWF Ochota Warszawa | 30.95 | 13.04 | 17.91 | 3.33 | 3.83 | 0.00 | #1 | |
| 2 | Kira DAVIDCHYK GKS Stoczniowiec Gdansk | 24.61 | 11.48 | 13.13 | 2.42 | 2.83 | 0.00 | #6 | |
| 3 | Jagna NOWAK KS EDGE SA Katowice | 20.73 | 10.95 | 9.78 | 1.83 | 2.08 | 0.00 | #5 | |
| 4 | Adela SAMSONOWICZ KLF Lajkonik Krakow | 16.97 | 7.81 | 9.16 | 1.83 | 1.83 | 0.00 | #4 | |
| 5 | Michalina KUKIELA MUKS Euro6 Warszawa | 16.42 | 7.24 | 9.18 | 1.75 | 1.92 | 0.00 | #2 | |
| 6 | Barbara KALINOWSKA MUKS Euro6 Warszawa | 15.02 | 6.69 | 8.33 | 1.50 | 1.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 06.03.2022 11:27