Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Zofia KUPIEC UKSLF Mors Debica | 20.08 | 8.62 | 11.46 | 2.25 | 2.33 | 0.00 | #2 | |
2 | Klara SKRZYPEK AS Lublin | 18.73 | 7.90 | 10.83 | 2.08 | 2.25 | 0.00 | #8 | |
3 | Brygida WOJTOWICZ AS Lublin | 17.55 | 7.55 | 10.00 | 2.00 | 2.00 | 0.00 | #6 | |
4 | Sonia CZAJKOWSKA KS Lutz Piaseczno | 17.49 | 6.43 | 11.06 | 2.25 | 2.17 | 0.00 | #7 | |
5 | Aleksandra KRZYSZTOFEK UKSLF Mors Debica | 13.58 | 7.00 | 7.08 | 1.33 | 1.50 | 0.50 | #3 | |
6 | Laura SEKULA UKSLF Mors Debica | 13.41 | 6.53 | 6.88 | 1.33 | 1.42 | 0.00 | #4 | |
7 | Maria WLAZ AS Lublin | 12.00 | 4.50 | 7.50 | 1.50 | 1.50 | 0.00 | #1 | |
8 | Nadia GLAZ MKL Libella Lublin | 7.02 | 1.89 | 5.63 | 1.17 | 1.08 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06.03.2022 13:07