Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adriana PILARSKA UKLF Ochota Warszawa | 25.35 | 8.04 | 17.31 | 2.25 | 2.25 | 2.42 | 0.00 | #6 | |
2 | Alicja KOSINSKA KS Ice'n'Roll Bydgoszcz | 20.95 | 7.41 | 13.54 | 1.83 | 1.83 | 1.75 | 0.00 | #5 | |
3 | Magdalena WASIL MKL Libella Lublin | 17.72 | 6.47 | 11.25 | 1.50 | 1.42 | 1.58 | 0.00 | #4 | |
4 | Adrianna NIEDZIELSKA UKLF Ochota Warszawa | 17.04 | 5.66 | 11.88 | 1.58 | 1.50 | 1.67 | 0.50 | #3 | |
5 | Magdalena WOJCIECHOWSKA MKS Trojka Torun | 15.39 | 5.40 | 9.99 | 1.33 | 1.33 | 1.33 | 0.00 | #2 | |
6 | Natalia ZMYSLOWSKA AS Lublin | 15.20 | 5.59 | 9.61 | 1.50 | 1.17 | 1.17 | 0.00 | #1 | |
7 | Agata LUDJAN AS Lublin | 14.28 | 4.47 | 9.81 | 1.42 | 1.25 | 1.25 | 0.00 | #8 | |
8 | Katarzyna PILIP MKL Libella Lublin | 12.58 | 3.79 | 8.79 | 1.17 | 1.17 | 1.17 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06.03.2022 15:57