| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika ZIOBROWSKA UKLF Ochota Warszawa | 24.25 | 0.00 | 24.25 | 2.50 | 2.33 | 2.75 | 2.83 | 2.92 | 0.00 | #2 | |
| 2 | Dorota MUNDT FSA Warszawa | 19.00 | 0.00 | 19.00 | 1.67 | 1.67 | 2.08 | 2.33 | 2.58 | 0.00 | #1 | |
| 3 | Anna HADACZEK MUKS Walley-Plus Duo Warszawa | 10.96 | 0.00 | 10.96 | 1.08 | 1.00 | 1.25 | 1.25 | 1.42 | 0.00 | #4 | |
| 4 | Lara SCAGLIA MUKS Walley-Plus Duo Warszawa | 10.94 | 0.00 | 10.94 | 1.33 | 1.08 | 1.08 | 1.33 | 1.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 06.03.2022 15:57