Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia LERKA MKL Lodz | 77.46 | 39.00 | 39.46 | 5.25 | 4.75 | 4.83 | 4.83 | 5.00 | 1.00 | #6 | |
2 | Laura SZCZESNA MKL Lodz | 76.74 | 38.26 | 39.48 | 5.17 | 4.75 | 4.92 | 4.92 | 4.92 | 1.00 | #7 | |
3 | Zofia GRZEGORZEWSKA MKL Lodz | 75.39 | 38.40 | 37.99 | 4.83 | 4.58 | 4.67 | 4.83 | 4.83 | 1.00 | #4 | |
4 | Magdalena ZAWADZKA UKLF Unia Oswiecim | 73.92 | 36.44 | 37.48 | 4.92 | 4.42 | 4.67 | 4.67 | 4.75 | 0.00 | #5 | |
5 | Agnieszka REJMENT MKS Axel Torun | 64.76 | 31.89 | 33.87 | 4.50 | 4.08 | 4.17 | 4.17 | 4.25 | 1.00 | #3 | |
6 | Nicola ADAMCZYK LKS Sola Oswiecim | 60.33 | 30.33 | 32.00 | 4.17 | 4.00 | 3.83 | 4.00 | 4.00 | 2.00 | #2 | |
7 | Oliwia STROKOSZ FSA Warszawa | 59.77 | 28.04 | 31.73 | 4.25 | 3.83 | 3.83 | 3.92 | 4.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 19.03.2022 15:24