| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakub LOFEK UKLF Unia Oswiecim | 55.34 | 25.60 | 29.74 | 6.00 | 5.83 | 5.83 | 6.00 | 6.08 | 0.00 | #6 | |
| 2 | Szymon DERECHOWSKI UKLF Spin Katowice | 39.30 | 17.30 | 22.00 | 4.50 | 4.25 | 4.25 | 4.42 | 4.58 | 0.00 | #3 | |
| 3 | Pavlo KLIMIN AZS AWF Ochota Warszawa | 38.12 | 16.78 | 21.34 | 4.42 | 4.17 | 4.17 | 4.33 | 4.25 | 0.00 | #5 | |
| 4 | Jakub ROSLANIEC AZS AWF Ochota Warszawa | 36.47 | 14.71 | 21.76 | 4.42 | 4.17 | 4.33 | 4.42 | 4.42 | 0.00 | #4 | |
| 5 | Andrzej NAKONIECZNY UKLF Unia Oswiecim | 34.90 | 16.06 | 19.84 | 4.25 | 3.92 | 3.83 | 3.92 | 3.92 | 1.00 | #2 | |
| 6 | Krystian GEREGA UKLF Unia Oswiecim | 34.40 | 14.23 | 20.17 | 4.17 | 3.92 | 4.00 | 4.00 | 4.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 22.01.2022 16:15