| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakub LOFEK UKLF Unia Oswiecim | 100.41 | 44.25 | 57.16 | 5.75 | 5.67 | 5.58 | 5.75 | 5.83 | 1.00 | #6 | |
| 2 | Pavlo KLIMIN AZS AWF Ochota Warszawa | 74.44 | 33.44 | 43.00 | 4.50 | 4.25 | 4.25 | 4.25 | 4.25 | 2.00 | #4 | |
| 3 | Jakub ROSLANIEC AZS AWF Ochota Warszawa | 69.64 | 30.62 | 41.02 | 4.25 | 3.92 | 4.00 | 4.17 | 4.17 | 2.00 | #3 | |
| 4 | Szymon DERECHOWSKI UKLF Spin Katowice | 57.98 | 17.32 | 40.66 | 4.17 | 4.00 | 4.00 | 4.08 | 4.08 | 0.00 | #5 | |
| 5 | Andrzej NAKONIECZNY UKLF Unia Oswiecim | 55.96 | 19.46 | 36.50 | 3.75 | 3.50 | 3.50 | 3.75 | 3.75 | 0.00 | #2 | |
| 6 | Krystian GEREGA UKLF Unia Oswiecim | 50.84 | 17.02 | 35.82 | 3.75 | 3.50 | 3.50 | 3.58 | 3.58 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 22.01.2022 16:15