Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia KASPRZYK KS SkateFan Krakow | 68.45 | 33.18 | 36.27 | 4.67 | 4.33 | 4.50 | 4.50 | 4.67 | 1.00 | #6 | |
2 | Nicola ADAMCZYK LKS Sola Oswiecim | 63.34 | 29.74 | 33.60 | 4.25 | 4.00 | 4.17 | 4.25 | 4.33 | 0.00 | #5 | |
3 | Oliwia STROKOSZ FSA Warszawa | 60.07 | 28.87 | 31.20 | 4.00 | 3.83 | 3.75 | 3.92 | 4.00 | 0.00 | #3 | |
4 | Roksana CIASTON LKS Sola Oswiecim | 54.41 | 24.41 | 30.00 | 3.83 | 3.67 | 3.75 | 3.75 | 3.75 | 0.00 | #4 | |
5 | Jagoda KLISOWSKA UIKLF Piruette Opole | 51.66 | 24.06 | 27.60 | 3.50 | 3.33 | 3.50 | 3.50 | 3.42 | 0.00 | #1 | |
6 | Gabriela GORSTKA KS EDGE SA Katowice | 51.25 | 21.98 | 30.27 | 3.83 | 3.67 | 3.67 | 3.83 | 3.92 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02.01.2022 17:56