Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Dominik BLONIARZ UKLF Spin Katowice | 21.45 | 11.32 | 10.63 | 2.08 | 2.17 | 0.50 | #5 | |
2 | Marcel GOZDZIEWSKI UKLF Spin Katowice | 17.13 | 7.83 | 9.80 | 1.92 | 2.00 | 0.50 | #4 | |
3 | Maciej CYRAN KLF Lajkonik Krakow | 12.00 | 4.70 | 7.30 | 1.42 | 1.50 | 0.00 | #2 | |
4 | Kacper BULANDA PKLF Zwyrtany | 10.53 | 3.53 | 7.50 | 1.50 | 1.50 | 0.50 | #3 | |
5 | Wojciech SOSNIOK UKLF Unia Oswiecim | 6.98 | 1.62 | 5.86 | 1.17 | 1.17 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 02.01.2022 17:56