Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Hanna SLUPIK UKLF Spin Katowice | 23.64 | 10.51 | 13.13 | 2.50 | 2.75 | 0.00 | #2 | |
2 | Jowita PYZOWSKA PKLF Zwyrtany | 21.08 | 9.08 | 12.50 | 2.42 | 2.58 | 0.50 | #1 | |
3 | Jagoda FIGUS PKLF Zwyrtany | 20.05 | 10.87 | 9.18 | 1.92 | 1.75 | 0.00 | #5 | |
4 | Julia ZAWADZKA PKLF Zwyrtany | 17.18 | 7.18 | 10.00 | 2.00 | 2.00 | 0.00 | #6 | |
5 | Emilia PIECZYK UKLF Unia Oswiecim | 16.25 | 7.69 | 8.56 | 1.75 | 1.67 | 0.00 | #3 | |
6 | Marta MLYNARCZYK PKLF Zwyrtany | 15.16 | 7.26 | 7.90 | 1.58 | 1.58 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 02.01.2022 17:56