Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Emilia WOLOSZYN UKLF Spin Katowice | 18.02 | 8.22 | 9.80 | 2.00 | 1.92 | 0.00 | #7 | |
2 | Helena SZMAL UKLF Spin Katowice | 16.31 | 7.13 | 9.18 | 1.75 | 1.92 | 0.00 | #6 | |
3 | Pola JURZEC PKLF Zwyrtany | 11.80 | 4.07 | 7.73 | 1.42 | 1.67 | 0.00 | #3 | |
4 | Hanna SEROCZYNSKA UKLF Spin Katowice | 11.39 | 4.59 | 7.30 | 1.42 | 1.50 | 0.50 | #4 | |
5 | Julia SULKA PKLF Zwyrtany | 10.85 | 4.05 | 7.30 | 1.42 | 1.50 | 0.50 | #5 | |
6 | Aleksandra SZARY UKLF Unia Oswiecim | 10.70 | 5.07 | 5.63 | 1.08 | 1.17 | 0.00 | #1 | |
7 | Anna GASIOR UKLF Unia Oswiecim | 10.09 | 3.21 | 6.88 | 1.33 | 1.42 | 0.00 | #9 | |
8 | Julia KAMINSKA UKLF Unia Oswiecim | 7.12 | 1.69 | 5.43 | 1.17 | 1.00 | 0.00 | #8 | |
9 | Wiktoria WOLSKA PKLF Zwyrtany | 5.96 | 0.96 | 5.00 | 0.92 | 1.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 02.01.2022 17:56