Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Katarzyna GODEK UKLF Spin Katowice | 18.37 | 7.54 | 10.83 | 2.08 | 2.25 | 0.00 | #3 | |
2 | Karolina SLOTA MUKS Walley-Plus Duo Warszawa | 16.67 | 7.29 | 9.38 | 1.83 | 1.92 | 0.00 | #2 | |
3 | Martyna MATLOCH UKLF Spin Katowice | 10.85 | 4.59 | 6.26 | 1.25 | 1.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 02.01.2022 17:56