Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Magdalena LYZWINSKA / Marcel LASOCKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 16.55 | 15.00 | 7.06 | 3.50 | 3.08 | 3.50 | 0.00 | #4 | |
2 | Antonina BORYSEWICZ / Jakub JANICKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 14.60 | 12.92 | 6.54 | 3.00 | 3.08 | 3.25 | 0.00 | #3 | |
3 | Patrycja TACIJ / Dawid KAMINSKI LTLF Lodz / LTLF Lodz | 11.60 | 9.97 | 5.49 | 2.58 | 2.58 | 2.67 | 0.00 | #2 | |
4 | Blanka WARDOWSKA / Krystian ROGOWSKI LTLF Lodz / LTLF Lodz | 10.28 | 8.57 | 5.13 | 2.33 | 2.58 | 2.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 13.03.2022 8:49