Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Magdalena LYZWINSKA / Marcel LASOCKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 16.19 | 14.35 | 7.23 | 3.42 | 3.42 | 3.50 | 0.00 | #2 | |
2 | Antonina BORYSEWICZ / Jakub JANICKI GKS Stoczniowiec Gdansk / GKS Stoczniowiec Gdansk | 14.05 | 12.25 | 6.48 | 3.00 | 3.00 | 3.25 | 0.00 | #1 | |
3 | Patrycja TACIJ / Dawid KAMINSKI LTLF Lodz / LTLF Lodz | 11.64 | 10.15 | 5.37 | 2.58 | 2.42 | 2.67 | 0.00 | #4 | |
4 | Blanka WARDOWSKA / Krystian ROGOWSKI LTLF Lodz / LTLF Lodz | 11.38 | 9.80 | 5.37 | 2.50 | 2.42 | 2.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 13.03.2022 8:49