Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iwona DRELICH UIKLF Piruette Opole | 51.82 | 24.11 | 27.71 | 4.38 | 4.25 | 4.25 | 4.44 | 0.00 | #8 | |
2 | Barbara GERTRUDA FSA Warszawa | 51.06 | 23.54 | 27.52 | 4.25 | 4.19 | 4.38 | 4.38 | 0.00 | #7 | |
3 | Weronika FERLIN UIKLF Piruette Opole | 50.05 | 22.73 | 28.32 | 4.75 | 4.19 | 4.38 | 4.38 | 1.00 | #9 | |
4 | Maja KRZYSIAK GKS Stoczniowiec Gdansk | 46.17 | 20.85 | 25.32 | 3.88 | 3.81 | 4.00 | 4.13 | 0.00 | #5 | |
5 | Julia MROZEK KS Cieszyn | 44.35 | 20.65 | 24.70 | 3.94 | 3.81 | 3.75 | 3.94 | 1.00 | #6 | |
6 | Patrycja KUPKA KS EDGE SA Katowice | 35.33 | 15.33 | 21.00 | 3.44 | 3.19 | 3.19 | 3.31 | 1.00 | #3 | |
7 | Karolina HYLA KS EDGE SA Katowice | 34.88 | 13.17 | 21.71 | 3.44 | 3.31 | 3.38 | 3.44 | 0.00 | #4 | |
8 | Hanna GROMNA KLF Lajkonik Krakow | 32.94 | 12.73 | 20.21 | 3.19 | 3.06 | 3.13 | 3.25 | 0.00 | #2 | |
9 | Julia MAZUR FSA Warszawa | 30.61 | 11.79 | 20.82 | 3.38 | 3.19 | 3.06 | 3.38 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12.02.2022 18:58