Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra JANIKOWSKA UIKLF Piruette Opole | 33.62 | 19.97 | 13.65 | 4.44 | 4.13 | 4.25 | 4.25 | 0.00 | #8 | |
2 | Natalia RADECKA UIKLF Piruette Opole | 28.04 | 15.44 | 12.60 | 3.94 | 3.88 | 3.94 | 4.00 | 0.00 | #6 | |
3 | Zariana ZAPOLSKA UIKLF Piruette Opole | 26.96 | 14.61 | 12.85 | 3.94 | 3.88 | 4.06 | 4.19 | 0.50 | #7 | |
4 | Bozena SZYMANSKA UIKLF Piruette Opole | 24.99 | 13.29 | 11.70 | 3.75 | 3.69 | 3.56 | 3.63 | 0.00 | #5 | |
5 | Natalia WIATROSZAK GKS Stoczniowiec Gdansk | 22.45 | 11.50 | 10.95 | 3.44 | 3.38 | 3.44 | 3.44 | 0.00 | #4 | |
6 | Jagna MASLAK UIKLF Piruette Opole | 21.42 | 11.07 | 10.35 | 3.25 | 3.06 | 3.25 | 3.38 | 0.00 | #1 | |
7 | Katarzyna KOSNIEWSKA UIKLF Piruette Opole | 20.34 | 10.89 | 9.95 | 3.13 | 3.00 | 3.06 | 3.25 | 0.50 | #2 | |
8 | Marika CIOK-MAKANDER GKS Stoczniowiec Gdansk | 18.80 | 9.55 | 10.25 | 3.38 | 3.13 | 3.13 | 3.19 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12.02.2022 18:58