Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|
1 | Amelia KOSNIEWSKA UIKLF Piruette Opole | 20.16 | 9.06 | 11.10 | 2.06 | 2.38 | 0.00 | #4 | |
2 | Oksana BRAUNER-PALASZYNSKA KS EDGE SA Katowice | 19.89 | 8.93 | 10.96 | 2.13 | 2.25 | 0.00 | #5 | |
3 | Nina NIEMER KS LF CASCADE Poznan | 14.84 | 6.53 | 8.31 | 1.63 | 1.69 | 0.00 | #2 | |
4 | Maja JEKIELEK UKLF Unia Oswiecim | 12.92 | 6.19 | 6.73 | 1.25 | 1.44 | 0.00 | #3 | |
5 | Hanna CIESLAR UIKLF Piruette Opole | 12.70 | 6.29 | 6.41 | 1.25 | 1.31 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.02.2022 18:58