Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matylda PASZYNSKA MKS Rewia Warszawa | 32.38 | 18.78 | 14.10 | 4.50 | 4.31 | 4.31 | 4.50 | 0.50 | #7 | |
2 | Aleksandra STANCZYK UKLF Spin Katowice | 25.98 | 13.58 | 12.90 | 4.13 | 3.88 | 4.00 | 4.13 | 0.50 | #6 | |
3 | Emilia KIELBASNIK UKLF Unia Oswiecim | 21.76 | 11.16 | 11.10 | 3.50 | 3.38 | 3.44 | 3.56 | 0.50 | #4 | |
4 | Karolina HYLA KS EDGE SA Katowice | 21.23 | 9.93 | 11.30 | 3.56 | 3.50 | 3.44 | 3.63 | 0.00 | #3 | |
5 | Hanna GROMNA KLF Lajkonik Krakow | 18.77 | 9.32 | 10.45 | 3.38 | 3.13 | 3.19 | 3.38 | 1.00 | #2 | |
6 | Inez NOSAL UKLF Unia Oswiecim | 16.93 | 6.83 | 10.60 | 3.44 | 3.19 | 3.25 | 3.38 | 0.50 | #5 | |
7 | Emilia DABROWSKA MUKS Walley-Plus Duo Skawina | 15.52 | 7.27 | 8.75 | 2.88 | 2.69 | 2.69 | 2.69 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20.02.2022 13:56