Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matylda PASZYNSKA MKS Rewia Warszawa | 51.73 | 25.13 | 27.60 | 4.56 | 4.06 | 4.31 | 4.31 | 1.00 | #7 | |
2 | Aleksandra STANCZYK UKLF Spin Katowice | 41.41 | 16.61 | 25.30 | 4.00 | 3.81 | 3.94 | 4.06 | 0.50 | #6 | |
3 | Emilia KIELBASNIK UKLF Unia Oswiecim | 37.99 | 15.98 | 22.01 | 3.56 | 3.31 | 3.38 | 3.50 | 0.00 | #5 | |
4 | Hanna GROMNA KLF Lajkonik Krakow | 37.02 | 16.21 | 20.81 | 3.31 | 3.13 | 3.25 | 3.31 | 0.00 | #3 | |
5 | Karolina HYLA KS EDGE SA Katowice | 35.39 | 14.19 | 21.20 | 3.44 | 3.25 | 3.25 | 3.31 | 0.00 | #4 | |
6 | Emilia DABROWSKA MUKS Walley-Plus Duo Skawina | 29.66 | 13.85 | 16.31 | 2.63 | 2.50 | 2.50 | 2.56 | 0.50 | #1 | |
7 | Inez NOSAL UKLF Unia Oswiecim | 29.38 | 10.87 | 20.01 | 3.25 | 3.13 | 2.94 | 3.19 | 1.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20.02.2022 13:56