| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasiia BEZUHLA KS EDGE SA Katowice | 51.21 | 24.31 | 26.90 | 4.25 | 4.00 | 4.25 | 4.31 | 0.00 | #3 | |
| 2 | Amelia SZYMANSKA MKL Lodz | 43.39 | 20.46 | 22.93 | 3.63 | 3.38 | 3.69 | 3.63 | 0.00 | #2 | |
| 3 | Zofia HEROK KS EDGE SA Katowice | 40.09 | 17.99 | 22.60 | 3.56 | 3.44 | 3.44 | 3.69 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20.02.2022 13:56