| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zuzanna KULIKIEWICZ MKL Libella Lublin | 21.45 | 10.05 | 11.40 | 3.56 | 3.38 | 3.56 | 3.75 | 0.00 | #1 | |
| 2 | Karina KADZIK KS SkateFan Krakow | 21.38 | 10.23 | 11.15 | 3.38 | 3.44 | 3.56 | 3.56 | 0.00 | #6 | |
| 3 | Emilia BUGANSKA UKLF Unia Oswiecim | 20.37 | 10.87 | 9.50 | 3.00 | 2.81 | 2.94 | 3.13 | 0.00 | #3 | |
| 4 | Katarzyna SAMOLEJ MUKS Walley-Plus Duo Skawina | 18.70 | 8.80 | 9.90 | 3.06 | 2.94 | 3.13 | 3.25 | 0.00 | #2 | |
| 5 | Julia ZAMORSKA KS EDGE SA Katowice | 17.70 | 8.50 | 9.20 | 2.94 | 2.81 | 2.81 | 2.94 | 0.00 | #4 | |
| 6 | Amelia KWIATKOWSKA PKLF Zwyrtany | 15.31 | 6.71 | 8.60 | 2.63 | 2.56 | 2.69 | 2.88 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20.02.2022 11:24