| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrianna NIEDZIELSKA UKLF Ochota Warszawa | 13.25 | 0.00 | 13.25 | 2.58 | 2.50 | 2.67 | 2.67 | 2.83 | 0.00 | #2 | |
| 2 | Katarzyna GODEK UKLF Spin Katowice | 12.66 | 0.00 | 12.66 | 2.17 | 2.33 | 2.58 | 2.75 | 2.83 | 0.00 | #3 | |
| 3 | Adriana PILARSKA UKLF Ochota Warszawa | 12.57 | 0.00 | 12.57 | 2.50 | 2.33 | 2.58 | 2.58 | 2.58 | 0.00 | #1 | |
| 4 | Kasjana PIECHOTA MKL Libella Lublin | 7.08 | 0.00 | 7.08 | 1.33 | 1.33 | 1.25 | 1.50 | 1.67 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 18.02.2022 13:22