Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra KOPYCIOK KS EDGE SA Katowice | 54.52 | 22.72 | 32.80 | 4.25 | 3.94 | 4.06 | 4.06 | 4.19 | 1.00 | #5 | |
2 | Natalia DZIADKOWIEC KS EDGE SA Katowice | 51.83 | 21.62 | 30.21 | 4.00 | 3.56 | 3.63 | 3.75 | 3.94 | 0.00 | #3 | |
3 | Jagoda KLISOWSKA UIKLF Piruette Opole | 51.10 | 23.90 | 28.20 | 3.75 | 3.31 | 3.50 | 3.50 | 3.56 | 1.00 | #1 | |
4 | Joanna SNIEZEK UKLF Unia Oswiecim | 49.57 | 20.87 | 30.70 | 4.00 | 3.69 | 3.69 | 3.81 | 4.00 | 2.00 | #4 | |
5 | Gabriela GORSTKA KS EDGE SA Katowice | 48.65 | 18.34 | 30.31 | 4.00 | 3.69 | 3.56 | 3.81 | 3.88 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07.11.2021 9:06