Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra STANCZYK UKLF Spin Katowice | 48.45 | 21.36 | 27.59 | 4.33 | 4.25 | 4.33 | 4.33 | 0.50 | #7 | |
2 | Julia MROZEK KS Cieszyn | 47.79 | 20.99 | 26.80 | 4.17 | 4.25 | 4.08 | 4.25 | 0.00 | #4 | |
3 | Iwona DRELICH UIKLF Piruette Opole | 47.58 | 22.78 | 24.80 | 4.00 | 3.75 | 3.83 | 3.92 | 0.00 | #6 | |
4 | Roksana CIASTON LKS Sola Oswiecim | 45.08 | 20.25 | 25.33 | 4.00 | 3.83 | 4.00 | 4.00 | 0.50 | #2 | |
5 | Kornelia BULANDA KLF Biellmann Krynica-Zdroj | 44.83 | 19.90 | 24.93 | 3.83 | 3.83 | 3.92 | 4.00 | 0.00 | #1 | |
6 | Inez NOSAL UKLF Unia Oswiecim | 42.65 | 18.88 | 24.27 | 3.83 | 3.67 | 3.75 | 3.92 | 0.50 | #5 | |
7 | Emilia KIELBASNIK UKLF Unia Oswiecim | 39.07 | 15.74 | 23.33 | 3.58 | 3.67 | 3.58 | 3.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07.11.2021 9:06