Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrycja KONOPKA KS EDGE SA Katowice | 38.87 | 17.54 | 21.33 | 3.58 | 3.08 | 3.25 | 3.42 | 0.00 | #5 | |
2 | Karina KADZIK KS SkateFan Krakow | 35.99 | 15.82 | 20.67 | 3.33 | 3.00 | 3.17 | 3.42 | 0.50 | #4 | |
3 | Emilia BUGANSKA UKLF Unia Oswiecim | 29.32 | 10.92 | 18.40 | 3.00 | 2.67 | 2.83 | 3.00 | 0.00 | #3 | |
4 | Sylwia PIELAK MUKS Euro6 Warszawa | 28.15 | 11.31 | 17.34 | 2.92 | 2.42 | 2.58 | 2.92 | 0.50 | #2 | |
5 | Katarzyna SAMOLEJ MUKS Walley-Plus Duo Warszawa | 28.00 | 10.94 | 17.06 | 2.83 | 2.50 | 2.58 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07.11.2021 13:39