| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catherine-Charlotte LAPIERRE FSA Warszawa | 36.90 | 20.64 | 16.26 | 4.17 | 3.83 | 4.08 | 4.08 | 4.17 | 0.00 | #6 | |
| 2 | Natalia DZIADKOWIEC KS EDGE SA Katowice | 29.41 | 15.61 | 13.80 | 3.67 | 3.33 | 3.33 | 3.42 | 3.50 | 0.00 | #4 | |
| 3 | Aleksandra KOPYCIOK KS EDGE SA Katowice | 24.94 | 11.68 | 13.26 | 3.58 | 3.25 | 3.17 | 3.33 | 3.25 | 0.00 | #3 | |
| 4 | Maja KRZYSIAK GKS Stoczniowiec Gdansk | 23.12 | 9.64 | 14.48 | 3.67 | 3.58 | 3.50 | 3.67 | 3.67 | 1.00 | #5 | |
| 5 | Patrycja KONOPKA KS EDGE SA Katowice | 21.64 | 10.84 | 10.80 | 3.08 | 2.67 | 2.50 | 2.50 | 2.75 | 0.00 | #2 | |
| 6 | Anna HECLIK AZS AWF Ochota Warszawa | 19.73 | 8.41 | 11.32 | 3.33 | 2.92 | 2.58 | 2.75 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 02.04.2022 13:59